Rendezva policies · version 2026-08-17
Pricing
Everyone can host free or paid events on Standard. Premium unlocks extra hosting tools. All prices below are in Indian Rupees (₹). Ticket fees and usage limits apply to every account.
Standard
Free
- Host free or paid events
- Digital waiver
- Custom registration questions (up to 10)
- QR check-in for you and collaborators
- Up to 2 event collaborators
- 1 schedule session per event
Premium
Limited-time deal
₹299.00 / month
₹199.00 / month
₹3,289.00 / year
₹2,189.00 / year
11 months billed, 1 month free.
- Everything in Standard
- Ticket tiers
- Promo codes
- Waitlist and waiting room
- Team / squad registration
- Gate-staff scanner links
- Event video
- Multi-session schedule
- Host analytics
- Up to 10 event collaborators
- Higher itinerary and active-event caps
Charges and costs
This is the full list of Rendezva charges. Attendees are not billed an extra checkout fee on top of the ticket price.
| Charge | Amount |
|---|---|
| Ticket platform fee | 3% of the ticket, capped at ₹250.00 |
| Extra checkout fee | None. The fee is taken from the ticket, not added at checkout. |
| Minimum paid ticket | ₹1.00 |
| Example | A ₹100 ticket sends ₹3 to Rendezva and ₹97 to the organizer. |
| Premium monthly | ₹199.00 / month (Limited-time deal; usual price ₹299.00 / month) |
| Premium yearly | ₹2,189.00 / year (Limited-time deal; usual price ₹3,289.00 / year; 11 months billed, 1 month free.) |
| Premium refunds | Generally non-refundable except where required by law or if checkout fails. |
| Attendee ticket refunds | 100% of the amount paid, until the organizer’s cancellation cutoff. |
| Organizer payout hold | 7 days after the event ends |
| Cashout minimum | ₹500.00 |
| Currency | INR only |
Payouts and plan upgrades are managed in Accounts. Refund rules are also in Refunds & Payments.
Usage limits
These caps apply so people cannot spam events or posts. Direct and group messages are not rate-limited. Standard also has concurrent itinerary and active-event caps.
| Limit | Standard | Premium | Everyone |
|---|---|---|---|
| Itineraries you can keep | 5 | 50 | — |
| Active events at once | 5 | 25 | — |
| Event collaborators | 2 | 10 | — |
| Itinerary collaborators | 3 | 10 | — |
| Schedule sessions per event | 1 | 20 | — |
| Events hosted / month | — | 10 | |
| Itineraries created / month | — | 10 | |
| Groups created / month | — | 5 | |
| Group members | — | 50 | |
| Stops per itinerary | — | 20 | |
| Custom questions per event | — | 10 | |
| Saved addresses | — | 15 | |
| Posts / day | — | 20 | |
| Comments / day | — | 80 | |
| Friend requests / day | — | 25 | |
| Broadcasts / day | — | 5 | |
Policies
Read the full rules anytime: